-70%
2025 Norco Sight C2 150 MX For Cheap
Original price was: $7,999.00.$2,399.70Current price is: $2,399.70.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160 150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, manoeuvrable, high-pivot package.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
SpecificationsÂ
Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ | ||
Fork | Rockshox Lyric Ultimate Charger 3, 160mm Travel, 44mm offset, Fender Included | ||
Rear Shock | RockShox Vivid 2 Ultimate Air, 205x60mm TR | ||
Rear Shifter | Shimano XT M8100, I-Spec | ||
Rear Derailleur | Shimano XT M8100, 12sp | ||
Crankset | Shimano Deore XT M8120, 32T, 55CL, 165mm (S1,S2) -170mm (S3,S4,S5) | ||
Bottom Bracket | Shimano, BSA 73mm | ||
Cassette | Shimano Deore XT M8200, 10-51T, 12sp | ||
Chain | Shimano XT M8100, 12sp | ||
Chain Guide | Norco Idler Guide and Lower Guide | ||
Front Brake | Shimano Deore MT520 4-P, Metallic pads | ||
Front Brake Rotor | Shimano RT-64, 200mm rotor, C-Lock | ||
Rear Brake | Shimano Deore MT520 4-P, Metallic pads | ||
Rear Brake Rotor | Shimano RT-64, 180mm rotor, C-Lock | ||
Brake Levers | Shimano Deore MT520 4-P | ||
Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise | ||
Stem | 6061 Alloy, 40mm Length , 35mm Clamp | ||
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) | ||
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1 8 – 1.5 , ( ZS44 28.6 | ZS56 40 ) | ||
Saddle | Ergon SM-10 Enduro | ||
Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) | ||
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID | ||
Tool | OneUp EDC Lite tool | ||
Front Hub | Shimano HB-M7110-B SLX,15x110mm, C-lock | ||
Rear Hub | Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, C-lock | ||
Rims | Stan s Flow S2, 32H, F- 29 , R-27,5 , 30mm ID | ||
Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29×2.5 , Folding | ||
Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5×2.4 , Folding | ||
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 | ||
Spokes Nipples | DT Competition butted, 1.8 1.6 1.8, stainless steel | ||
Size | SZ1, SZ2, SZ3, SZ4, SZ5 |
---|---|
Colour | Raw Fast Black |
Wheel Size | MX |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart