-70%
2025 Norco Sight A3 150 MX For Discount
Original price was: $4,599.00.$1,379.70Current price is: $1,379.70.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160 150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, manoeuvrable, high-pivot package.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
Specifications:
Frame | Aluminum Frame, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Alignedâ„¢ | ||
Fork | Rockshox Lyric Base Rush RC, 160mm Travel, 44mm Offset | ||
Rear Shock | Rockshox Deluxe Select+ Air, 205x60mm TR | ||
Rear Shifter | Shimano Deore SL-M6100, 12sp | ||
Rear Derailleur | Shimano Deore RD-M6100, 12sp | ||
Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) | ||
Bottom Bracket | Shimano Sealed Bearing, BSA 73mm | ||
Cassette | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | ||
Chain | Shimano Deore CN-M6100, 12sp | ||
Chain Guide | Norco Idler Guide and Lower Guide | ||
Front Brake | Shimano Deore MT520 4-Piston, Metallic Pads | ||
Front Brake Rotor | Shimano RT-64, 203mm rotor, C-Lock | ||
Rear Brake | Shimano Deore MT520 4-Piston, Metallic Pads | ||
Rear Brake Rotor | Shimano RT-64, 180mm rotor, C-Lock | ||
Brake Levers | Shimano Deore MT520 4-Piston | ||
Handlebar | Norco 6061 bar, 800mm width, 25mm rise | ||
Stem | E13 , 40mm length, 35mm clamp | ||
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) | ||
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1 8 – 1.5 , ( ZS44 28.6 | ZS56 40 ) | ||
Saddle | WTB Volt 250 Sport | ||
Grips | Ergon GD1, Slim (S1, S2, S3) Standard (S4,S5) | ||
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID | ||
Tool | OneUp EDC Lite tool | ||
Front Hub | Shimano SLX,15x110mm,32H,C-lock | ||
Rear Hub | Shimano FH-MT510,12x148mm Boost, Micro Spline, 32H, C-lock | ||
Rims | Stan s Flow D, 32H, F- 29 , R-27,5 , 29mm ID | ||
Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29×2.5 , Folding | ||
Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5×2.4 , Folding | ||
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 | ||
Spokes Nipples | Shadar stainless steel | ||
Size | SZ1, SZ2, SZ3, SZ4, SZ5 |
---|---|
Colour | Nanaimo Bar |
Wheel Size | MX |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart