-70%
2025 Norco Sight A1 150 MX For Sale
Original price was: $7,599.00.$2,279.70Current price is: $2,279.70.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160 150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, manoeuvrable, high-pivot package.
All Sight models also now include the One Up EDC lite tool to have you covered on the trail.
SpecificationsÂ
Frame | Aluminum Frame, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Alignedâ„¢ | ||
Fork | Rockshox Lyric Ultimate Charger 3.1, 160mm Travel, 44mm offset, Fender Included | ||
Rear Shock | RockShox Vivid 2 Ultimate Air, 205x60mm TR | ||
Rear Shifter | SRAM Pod Ultimate Controller, Discrete Clamp | ||
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp | ||
Crankset | Sram Eagle S1000, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) | ||
Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE | ||
Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp | ||
Chain | SRAM GX Eagle T-Type, 12sp | ||
Chain Guide | Norco Idler Guide and Lower Guide | ||
Front Brake | SRAM Maven Silver, Metallic Pads | ||
Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6 bolt | ||
Rear Brake | SRAM Maven Silver, Metallic Pads | ||
Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6 bolt | ||
Brake Levers | SRAM Maven Silver | ||
Handlebar | E13 carbon bar, 800mm, 25mm rise | ||
Stem | CNC Alloy 40mm Length, 35mm Clamp | ||
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) | ||
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1 8 – 1.5 , ( ZS44 28.6 | ZS56 40 ) | ||
Saddle | WTB Volt | ||
Grips | Ergon GD1, Slim (S1, S2, S3) Standard (S4,S5) | ||
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID | ||
Tool | OneUp EDC Lite tool | ||
Front Hub | DT Swiss 350, 15×110 Boost, 32H, 6-bolt | ||
Rear Hub | DT Swiss 350, 148×12 Boost, XD, 6-bolt | ||
Rims | Stan s Flow S2, 32H, F- 29 , R-27,5 , 30mm ID | ||
Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29×2.5 , Folding | ||
Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5×2.4 , Folding | ||
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 | ||
Spokes Nipples | DT Competition butted 1.8 1.6 1.8 black stainless steel | ||
Size | SZ1, SZ2, SZ3, SZ4, SZ5 |
---|---|
Colour | Habitat Moss |
Wheel Size | MX |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart