-70%
2025 Norco Optic C2 MX Sale
Original price was: $8,599.00.$2,579.70Current price is: $2,579.70.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike.
Frame | Carbon Frame, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ | ||
Fork | Fox 36 Performance Elite Float, GripX, HSC LSC LSR, 140mm, 44mm Offset, Fender Included | ||
Rear Shock | Fox Float X2 Performance Elite, 185x50mm TR | ||
Rear Shifter | SRAM Pod Controller, MMX Bridge | ||
Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp | ||
Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) | ||
Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE | ||
Cassette | SRAM 1270 Eagle T-Type, 10-52T, 12sp | ||
Chain | SRAM GX Eagle T-Type, 12sp | ||
Chain Guide | Norco Idler Guide and Lower Guide | ||
Front Brake | SRAM Maven Silver, Metalllic Pads | ||
Front Brake Rotor | SRAM Centerline, 200mm, 1.8mm Thickness, 6-bolt | ||
Rear Brake | SRAM Maven Silver, Metalllic Pads | ||
Rear Brake Rotor | SRAM Centerline, 180mm, 1.8mm Thickness, 6-bolt | ||
Brake Levers | SRAM Maven Silver | ||
Handlebar | OneUp Aluminum, 800mm, 35mm rise | ||
Stem | OneUp 42mm length , 35mm clamp | ||
Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) | ||
Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1 8 – 1.5 , ( ZS44 28.6 | ZS56 40 ) | ||
Saddle | Ergon SM-1 Enduro | ||
Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) | ||
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID | ||
Tool | OneUp EDC Lite tool | ||
Front Hub | SRAM MTH 716, 15×110 Boost,32H, 6-bolt | ||
Rear Hub | SRAM MTH 746, 12x148mm Boost, HG, 6-bolt | ||
Rims | Stan s Flow S2, 32H, F- 29 , R-27,5 , 30mm ID | ||
Front Tire | Maxxis Minion DHF, 3C Max Terra EXO+, 29×2.5 , Folding | ||
Rear Tire | Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5×2.4 , Folding | ||
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 | ||
Spokes Nipples | Sapim Race butted 2.0 1.8 2.0,14G, stainless steel | ||
Valves | Stan s Tubeless Valves | ||
Sealant | Stan s Sealant | ||
Size | SZ1, SZ2, SZ3, SZ4, SZ5 |
---|---|
Colour | Raw Shore Green |
Wheel Size | MX |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart