-70%
2024 Fluid VLT C2 140 Supply
Original price was: $9,699.00.$2,909.70Current price is: $2,909.70.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Get more rides in and make the most of every minute of the lightweight Fluid VLT C2 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Frame | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5 Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | ||
Fork | RockShox Lyrik, 29”, 150 mm Travel (Fox 36 Rhythm shown in photos) | ||
Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | ||
Rear Shifter | SRAM Pod Ultimate Controller | ||
Rear Derailleur | SRAM GX Eagle AXS T-Type | ||
Crankset | Praxis Alloy HD eMTB, 165mm | ||
Cassette | SRAM 1275 T-Type 10-52T | ||
Chain | SRAM GX Eagle T-Type | ||
Front Brake | TRP Trail Evo, 4 Piston | ||
Front Brake Rotor | TRP TR203, 203mm, 2.3mm Thick | ||
Rear Brake | TRP Trail Evo, 4 Piston | ||
Rear Brake Rotor | TRP TR180, 180mm, 2.3mm Thick | ||
Brake Levers | TRP Trail Evo | ||
Handlebar | 6061 DB Alloy, 800mm, 25mm Rise | ||
Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | ||
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | ||
Headset | FSA No. 57 ZS, Carbon Top Cover | ||
Headset Spacer | Carbon, 2x10mm, 1x5mm | ||
Saddle | Fizik Ridon | ||
Grips | WTB Wavelength | ||
Front Hub | Bear Pawls, 110x15mm Boost, 6-Bolt | ||
Rear Hub | Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD | ||
Rims | WTB KOM Trail 32H, 27.5 Rear, 29 Front, 30mm ID | ||
Front Tire | Continental Kryptotal 29 x 2.4 Trail | ||
Rear Tire | Continental Xynotal 27.5 x 2.4 Trail | ||
Drive Unit | Bosch Performance Line SX | ||
Battery | Bosch CPT 400Wh | ||
Weight | 19.9 kg (44.0 lbs) | ||
Weight Size | S3 | ||
Note | Average of the two: green 43.88 lbs and purple 44.04 lbs | ||
Size | SZ1, SZ2, SZ3, SZ4, SZ5 |
---|---|
Color | Green, Purple |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart