-70%
2024 Norco Fluid FS C1 29 Supply
Original price was: $5,499.00.$1,649.70Current price is: $1,649.70.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Get everything out of the trail that you put into it.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid FS C1 pins the fun-meter for advanced and evolving Trail riders.
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Alignedâ„¢ | ||
Fork | RockShox Pike Ultimate, 140mm Travel, 44mm Offset, Fender | ||
Rear Shock | RockShox Super Deluxe Ultimate, 210x50mm, Custom Tune | ||
Rear Shifter | SRAM Pod Controller with MMX | ||
Rear Derailleur | SRAM GX Eagle AXS T-Type | ||
Crankset | SRAM GX DUB T-Type, 30T, 170mm (S), 175mm (M – XL) | ||
Bottom Bracket | SRAM DUB BSA Threaded | ||
Cassette | SRAM 1275 T-Type, 10-52T | ||
Chain | SRAM GX Eagle T-Type | ||
Front Brake | SRAM G2 RSC, Organic Pads | ||
Front Brake Rotor | SRAM Centerline, 200mm | ||
Rear Brake | SRAM G2 RSC, Organic Pads | ||
Rear Brake Rotor | SRAM Centerline, 180mm | ||
Brake Levers | SRAM G2 RSC | ||
Handlebar | One Up Carbon, 800mm, 20mm Rise | ||
Stem | 6061 Alloy, 40mm Length, 35mm Clamp | ||
Seatpost | SDG Tellis VS Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | ||
Dropper Lever | – | ||
Headset | FSA Sealed Bearing, Tapered | ||
Saddle | Fizik Alpaca Terra with Wingflex | ||
Grips | WTB Wavelength | ||
Front Hub | Crank Brothers Synthesis, 15x110mm Boost, 6 Bolt | ||
Rear Hub | Crank Brothers Synthesis, 12x148mm Boost, XD, 6 Bolt | ||
Rims | Crank Brothers Synthesis Enduro Alloy Wheelset, 29 | ||
Front Tire | Vittoria Mazza 2.4 Trail G2.0, Folding | ||
Rear Tire | Vittoria Martello 2.35 Trail G2.0, Folding | ||
Spokes Nipples | Stainless, Black | ||
Valves | WTB Universal 35mm Presta Valve Stem | ||
Sealant | WTB Sealant, 200ml | ||
Rim Tape | WTB Rim Tape 55m x 30mm | ||
Weight | 14.1 kg (31.0 lbs) | ||
Weight Size | Large | ||
Note | Average of the two: green 31.01lbs and black 31.05 lbs | ||
Size | Small, Medium, Large, X-Large |
---|---|
Color | Green/White, Black/Chrome |
carescientificus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart